Money, money, mon-eyyy! Everyone wonders how much it really costs to go cruising. We know, because we wondered ourselves, and we found it difficult to come up with an accurate estimate while planning our voyage. Although there are a handful of folks out there who post their expenses, not everyone enjoys such public scrutiny of their financials.
Since we ourselves had hoped for more real time, Mexico specific data, we decided early on that we would make our expenditures public when the time came. Gulp. (Luckily beer and tequila are cheap down here or this could get downright embarrassing!) So here’s how we spend our hard-earned savings:
We’ve split the spreadsheets into two categories: Ongoing Monthly Expenses, and One Time Costs. These first few months have been very expensive, but most of the big expenses were early on.
NOTE: Click on the month headers to see a more detailed breakdown of our costs that month.
Monthly Expenses | ||||||||||
July 2012 | August 2012 | Sept 2012 | Oct 2012 | Nov 2012 | Dec 2012 | Jan 2012 | Feb 2012 | Monthly Averages | Total | |
Food & Alcohol | ||||||||||
Alcohol | $125 | $77 | $77 | $35 | $65 | $33 | $72 | $38 | $65 | $522 |
Bar | $37 | $10 | $6 | $38 | $15 | $18 | $4 | $9 | $17 | $138 |
Groceries | $379 | $356 | $366 | $566 | $305 | $102 | $398 | $114 | $323 | $2583 |
Dining Out | $67 | $51 | $22 | $81 | $47 | $59 | $39 | $31 | $50 | $396 |
Wate | $11 | $2 | $2 | $4 | $5 | $6 | $6 | $2 | $5 | $37 |
Boat Related | ||||||||||
Consumables | $127 | $137 | $96 | $0 | $59 | $0 | $0 | $0 | $43 | $346 |
Engine Fuel | $0 | $15 | $5 | $47 | $54 | $0 | $20 | $0 | $17 | $137 |
Cook Fuel | $0 | $8 | $3 | $0 | $5 | $12 | $0 | $0 | $5 | $36 |
Everything Else | ||||||||||
Rent/Marina | $430 | $530 | $539 | $27 | $81 | $0 | $81 | $405 | $262 | $2093 |
Clothing | $62 | $13 | $0 | $10 | $0 | $19 | $0 | $0 | $13 | $104 |
Internet | $20 | $38 | $38 | $19 | $12 | $10 | $0 | $29 | $21 | $168 |
Sporting Goods | $130 | $0 | $0 | $56 | $0 | $0 | $0 | $0 | $37 | $186 |
Gas (Auto) | $42 | $44 | $42 | $88 | $0 | $0 | $0 | $26 | $30 | $243 |
Misc | $25 | $89 | $38 | $74 | $8 | $69 | $66 | $28 | $45 | $360 |
Totals | $1,455 | $1,370 | $1,113 | $1,063 | $651 | $329 | $687 | $682 | $919 | $7,348 |
One Time Expenses (we hope) | |
Total | |
Boat Refit Costs | |
Hardware | $1,758 |
Dinghy & Outboard | $186 |
Chainplates | $615 |
Consumables | $653 |
Services | $2,925 |
Standing Rigging | $1,240 |
Galley | $24 |
Everything Else | |
Temporary Import Permit | $65 |
Health Insurance (due annually) | $1250 |
Totals | $8,716 |
[otw_is sidebar=otw-sidebar-19]