Specifications:
Hull Type: | Long Keel | Rig Type: | Cutter | ||
LOA: | 33’6″ |
LWL: | 22.67′ |
||
Beam: | 10.50′ |
Listed SA: | 471 sq. ft. |
||
Draft (max.) | 4.00′ | Draft (min.) | 4.00′ | ||
Disp. | 10300 lbs./ 4672 kgs. | Ballast: | 4000 lbs. | ||
SA/Disp: | 15.92 | Bal./Disp.: | .39 | ||
Designer: | Stan Huntingford | ||||
Builder: | Philbrooks Shipyard | ||||
Construct.: | Fiberglass | Bal. type: | Lead | ||
First Built: | 1974 | Last Built: | 1989? | # Built: | ~60-80 |
AUXILIARY POWER (orig. equip.) | |||||
Make: | Mitsubishi | Model: | Vetus | ||
Type: | Diesel | HP: | 20 | ||
TANKS | |||||
Water: | 30 gals. |
Fuel: | 60 gals. |
||
BUILDERS (past & present) | |||||
More about & boats built by: | Philbrook’s Boatyard (CAN) | ||||
DESIGNER | |||||
More about & boats designed by: | Stan Huntingford |
*Updated and modified from www.SailboatData.com
Other Photos:
Forum Threads We’ve Found:
Boat Banter Forum Thread: Previous owners of a Fortune 30 speak of sailing her from Vancouver, down to Mexico, through the Panama Canal and back up the East Coast!
Sailnet Forum Thread: Bob Perry himself (famous boat designer for those non-sailors) comments on the design in this forum thread.
Fortune 30 Cruiser Blog:
Making a Fortune: Robyn and Manny are sailing in the Red Sea (!!!) on their Fortune, Yofy, right now!
Current Fortune 30s for Sale Now:
1) San Carlos, Mexico: 1985, listed at $21,000 with San Carlos Yacht Sales
2) British Columbia, Canada: 1989, RECENTLY SOLD, was listed at $29,000 on Yacht World
3) West Vancouver, Canada: 1979, listed at $22,900 with Thunderbird Marina
Anything to Add? We’d Love to Know! Leave a Reply Below.